<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provident - Spend Management</title>
	<atom:link href="http://www.providentspendmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.providentspendmanagement.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 01 Dec 2011 16:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US demand for converted flexible packaging to exceed $18 billion in 2015</title>
		<link>http://www.providentspendmanagement.com/us-demand-for-converted-flexible-packaging-to-exceed-18-billion-in-2015/</link>
		<comments>http://www.providentspendmanagement.com/us-demand-for-converted-flexible-packaging-to-exceed-18-billion-in-2015/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:48:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=490</guid>
		<description><![CDATA[Demand for converted flexible packaging is projected to increase 3.8% annually to $18.2 billion in 2015. Gains will be similar to the pace of the 2005-2010 period based on the well-established presence of pouches in a number of food and nonfood markets coupled with overall deceleration in raw material price growth. Click here read the [...]]]></description>
			<content:encoded><![CDATA[<p>Demand for converted flexible packaging is projected to increase 3.8% annually to $18.2 billion in 2015. Gains will be similar to the pace of the 2005-2010 period based on the well-established presence of pouches in a number of food and nonfood markets coupled with overall deceleration in raw material price growth.</p>
<p><a href="http://www.foodandbeveragepackaging.com/Articles/BreakingNews/BNP_GUID_9-5-2006_A_10000000000001116966"><span style="color: #0000ff;">Click here read the whole article on flexible packaging demand</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/us-demand-for-converted-flexible-packaging-to-exceed-18-billion-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Govt. Expects Bigger Corn Surplus in 2012</title>
		<link>http://www.providentspendmanagement.com/us-govt-expects-bigger-corn-surplus-in-2012/</link>
		<comments>http://www.providentspendmanagement.com/us-govt-expects-bigger-corn-surplus-in-2012/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:35:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=486</guid>
		<description><![CDATA[US gov’t expects bigger corn surplus in ‘12; could lower corn prices and slow food inflation The Department of Agriculture estimated Wednesday that farmers have 206 million more bushels of surplus corn on hand at the start of this year’s harvest. That means farmers will have 866 million bushels of corn on hand at the [...]]]></description>
			<content:encoded><![CDATA[<p>US gov’t expects bigger corn surplus in ‘12; could lower corn prices and slow food inflation</p>
<p>The Department of Agriculture estimated Wednesday that farmers have 206 million more bushels of surplus corn on hand at the start of this year’s harvest. That means farmers will have 866 million bushels of corn on hand at the end of next summer, which is higher than last month’s forecast of 672 million bushels.</p>
<p><a href="http://www.washingtonpost.com/business/economy/us-govt-expects-bigger-corn-surplus-in-12-could-lower-corn-prices-and-slow-food-inflation/2011/10/12/gIQAqY11eL_story.html">To read the rest of this article on the 2012 Corn Surplus click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/us-govt-expects-bigger-corn-surplus-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut Butter Prices Set to Soar</title>
		<link>http://www.providentspendmanagement.com/peanut-butter-prices-set-to-soar/</link>
		<comments>http://www.providentspendmanagement.com/peanut-butter-prices-set-to-soar/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:55:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=482</guid>
		<description><![CDATA[According to The Wall Street Journal, a hot, dry summer has devastated this year’s peanut crop, sending prices skyrocketing and forcing peanut butter brands into startling price increases. Wholesale prices for J.M. Smucker’s Jif are going up 30% starting in November, while ConAgra Food’s Peter Pan will raise prices as much as 24% in a [...]]]></description>
			<content:encoded><![CDATA[<p>According to The Wall Street Journal, a hot, dry summer has devastated this year’s peanut crop, sending prices skyrocketing and forcing peanut butter brands into startling price increases. Wholesale prices for J.M. Smucker’s Jif are going up 30% starting in November, while ConAgra Food’s Peter Pan will raise prices as much as 24% in a couple weeks. Kraft Foods Inc., which launched Planters peanut butter in June, is raising prices 40% on Oct. 31, a spokeswoman said.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203476804576617201300103560.html">To read more on the soaring price of peanut butter click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/peanut-butter-prices-set-to-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17% Corrugated savings achieved utilizing Provident RightSourcing process</title>
		<link>http://www.providentspendmanagement.com/17-corrugated-savings-achieved-utilizing-provident-rightsourcing-process/</link>
		<comments>http://www.providentspendmanagement.com/17-corrugated-savings-achieved-utilizing-provident-rightsourcing-process/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:07:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Packaging Engineering]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=476</guid>
		<description><![CDATA[A leading manufacturer of specialty cheeses engaged Provident to conduct a strategic sourcing review of their corrugated purchases.  Using our Right Sourcing methodology Provident provided strong, viable award recommendations to the client.  As a result of this recommendation, the client awarded the business and was able to realize immediate benefits of the significant savings.]]></description>
			<content:encoded><![CDATA[<p>A leading manufacturer of specialty cheeses engaged Provident to conduct a strategic sourcing review of their corrugated purchases.  Using our Right Sourcing methodology Provident provided strong, viable award recommendations to the client.  As a result of this recommendation, the client awarded the business and was able to realize immediate benefits of the significant savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/17-corrugated-savings-achieved-utilizing-provident-rightsourcing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% savings achieved via Packaging RightSourcing</title>
		<link>http://www.providentspendmanagement.com/20-savings-achieved-via-packaging-rightsourcing/</link>
		<comments>http://www.providentspendmanagement.com/20-savings-achieved-via-packaging-rightsourcing/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:45:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Packaging Engineering]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=472</guid>
		<description><![CDATA[Provident was engaged by a food service supplier to conduct a market review and strategic sourcing of their packaging requirements.  This client was being pressured by their end customer to reduce costs via ingredient, packaging and logistics improvements.  After a rigorous evaluation of supply proposals outlining service, quality and pricing using our Right Sourcing methodology, [...]]]></description>
			<content:encoded><![CDATA[<p>Provident was engaged by a food service supplier to conduct a market review and strategic sourcing of their packaging requirements.  This client was being pressured by their end customer to reduce costs via ingredient, packaging and logistics improvements.  After a rigorous evaluation of supply proposals outlining service, quality and pricing using our Right Sourcing methodology, a business award was negotiated that provides our client with improved service &amp; technical offerings, a vendor managed inventory system, an aggressive pricing structure, and methodology that will ensure that the pricing structure will remain competitive and viable for both the supplier and our client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/20-savings-achieved-via-packaging-rightsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Packaging on the Way Out</title>
		<link>http://www.providentspendmanagement.com/plastic-packaging-on-the-way-out/</link>
		<comments>http://www.providentspendmanagement.com/plastic-packaging-on-the-way-out/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:37:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=466</guid>
		<description><![CDATA[Devilish Packaging, Tamed By STEPHANIE CLIFFORD Published: June 1, 2011 The Pyranna, the Jokari Deluxe, the Insta Slit, the ZipIt and the OpenIt apply blades and batteries to what should be a simple task: opening a retail package. But the maddening — and nearly impenetrable — plastic packaging known as clamshells could become a welcome [...]]]></description>
			<content:encoded><![CDATA[<h1>Devilish Packaging, Tamed</h1>
<h6>By STEPHANIE CLIFFORD</h6>
<h6>Published: June 1, 2011</h6>
<p>The Pyranna, the Jokari Deluxe, the Insta Slit, the ZipIt and the OpenIt apply blades and batteries to what should be a simple task: opening a retail package.</p>
<p>But the maddening — and nearly impenetrable — plastic packaging known as clamshells could become a welcome casualty of the difficult economy. High oil prices have manufacturers and big retailers reconsidering the use of so much plastic, and some are aggressively looking for cheaper substitutes.</p>
<p><a href="http://www.nytimes.com/2011/06/02/business/energy-environment/02packaging.html?_r=1&amp;scp=1&amp;sq=clamshell&amp;st=cse" target="_blank"><span style="color: #0000ff;">Read the rest of this article on Plastic Packaging here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/plastic-packaging-on-the-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Greed And Green Can Work Together To Produce Good</title>
		<link>http://www.providentspendmanagement.com/how-greed-and-green-can-work-together-to-produce-good/</link>
		<comments>http://www.providentspendmanagement.com/how-greed-and-green-can-work-together-to-produce-good/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:48:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=460</guid>
		<description><![CDATA[How green initiatives can bring about more efficient, more profitable companies by Richard Watson Sustainability isn’t easy. It’s tough to implement, and the costs can be even more difficult to quantify, which is why it has taken so long for businesses to embrace the mission. Having developed many a new product over the years, I’ve [...]]]></description>
			<content:encoded><![CDATA[<p id="article_deck"><strong>How green initiatives can bring about more efficient, more profitable companies</strong></p>
<address>by Richard Watson</address>
<p>Sustainability isn’t easy. It’s tough to implement, and the costs can be even more difficult to quantify, which is why it has taken so long for businesses to embrace the mission. Having developed many a new product over the years, I’ve observed, with a touch of cynicism, the evolving discourse around both the emotional and economic benefits of sustainability. Some of my cynicism stems from the overt greenwashing that has surrounded so many products, doing nothing but cloud the debate, confuse consumers, and ultimately slow the progress of economically viable sustainability. In many ways, it has actually sullied the term “green” to the extent that it pains me to use it when discussing sustainability with my clients.</p>
<p><a href="http://www.fastcodesign.com/1663791/how-greed-and-green-can-work-together-to-produce-good?j=26969134&amp;e=gidlow@providentspend.com&amp;l=2303257_HTML&amp;u=310418385&amp;mid=70760&amp;jb=0" target="_blank">Click here read the rest of this article on sustainability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/how-greed-and-green-can-work-together-to-produce-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability goals accelerated for CPG company</title>
		<link>http://www.providentspendmanagement.com/sustainability-goals-accelerated-for-cpg-company/</link>
		<comments>http://www.providentspendmanagement.com/sustainability-goals-accelerated-for-cpg-company/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:30:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Packaging Engineering]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=455</guid>
		<description><![CDATA[Provident Spend Management was recently asked by this client to help it accelerate and achieve their sustainability goals.  Over the past few months, Provident Packaging Engineers, using our Right Pack methodology, reduced this client’s plastic consumption by over 150,000 pounds per year, while also increasing the amount of recycled materials used in their packaging by [...]]]></description>
			<content:encoded><![CDATA[<p>Provident Spend Management was recently asked by this client to help it accelerate and achieve their sustainability goals.  Over the past few months, Provident Packaging Engineers, using our Right Pack methodology, reduced this client’s plastic consumption by over 150,000 pounds per year, while also increasing the amount of recycled materials used in their packaging by 16%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/sustainability-goals-accelerated-for-cpg-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over $500,000 saved for mid-sized CPG company</title>
		<link>http://www.providentspendmanagement.com/over-500000-saved-for-mid-sized-cpg-company/</link>
		<comments>http://www.providentspendmanagement.com/over-500000-saved-for-mid-sized-cpg-company/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:33:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Packaging Engineering]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=449</guid>
		<description><![CDATA[Provident Packaging Engineers saved over $500,000 using our proven “Right Pack” methodology.  Savings came from lightweighting the material, optimizing the design, and improved pallet and shipping efficiencies.]]></description>
			<content:encoded><![CDATA[<p>Provident Packaging Engineers saved over $500,000 using our proven “Right Pack” methodology.  Savings came from lightweighting the material, optimizing the design, and improved pallet and shipping efficiencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/over-500000-saved-for-mid-sized-cpg-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Sustainability Is Winning Over CEOs</title>
		<link>http://www.providentspendmanagement.com/why-sustainability-is-winning-over-ceos/</link>
		<comments>http://www.providentspendmanagement.com/why-sustainability-is-winning-over-ceos/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:46:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=442</guid>
		<description><![CDATA[By Duane Stanford Long a cause célèbre of the eco crowd, sustainable business practices are yielding big savings at companies like PepsiCo and Wal-Mart. At PepsiCo&#8217;s (PEP) Walkers potato chip plant in Leicester, England, steam from the fryers rises through exhaust stacks into the open sky. From his office window, Martyn Seal, the company&#8217;s European director of sustainability, [...]]]></description>
			<content:encoded><![CDATA[<p>By Duane Stanford</p>
<p>Long a <em>cause célèbre</em> of the eco crowd, sustainable business practices are yielding big savings at companies like PepsiCo and Wal-Mart.</p>
<p>At PepsiCo&#8217;s (PEP) Walkers potato chip plant in Leicester, England, steam from the fryers rises through exhaust stacks into the open sky. From his office window, Martyn Seal, the company&#8217;s European director of sustainability, watches the wispy clouds and sees nothing but lost resources and wasted cash. To change all that, Seal and his team are working to develop a manufacturing process that will allow them to suck water out of potatoes and even unplug the plant from the public water system.</p>
<p><a href="http://www.businessweek.com/magazine/content/11_15/b4223025579541.htm">To read the rest of this article on Sustanability click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/why-sustainability-is-winning-over-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

