<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provident - Spend Management</title>
	<atom:link href="http://www.providentspendmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.providentspendmanagement.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 19 Mar 2013 17:18:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>20% savings achieved via Packaging RightSourcing</title>
		<link>http://www.providentspendmanagement.com/20-savings-achieved-via-packaging-rightsourcing/</link>
		<comments>http://www.providentspendmanagement.com/20-savings-achieved-via-packaging-rightsourcing/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Packaging Engineering]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=472</guid>
		<description><![CDATA[Provident was engaged by a food service supplier to conduct a market review and strategic sourcing of their packaging requirements.  This client was being pressured by their end customer to reduce costs via ingredient, packaging and logistics improvements.  After a rigorous evaluation of supply proposals outlining service, quality and pricing using our Right Sourcing methodology, [...]]]></description>
			<content:encoded><![CDATA[<p>Provident was engaged by a food service supplier to conduct a market review and strategic sourcing of their packaging requirements.  This client was being pressured by their end customer to reduce costs via ingredient, packaging and logistics improvements.  After a rigorous evaluation of supply proposals outlining service, quality and pricing using our Right Sourcing methodology, a business award was negotiated that provides our client with improved service &amp; technical offerings, a vendor managed inventory system, an aggressive pricing structure, and methodology that will ensure that the pricing structure will remain competitive and viable for both the supplier and our client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/20-savings-achieved-via-packaging-rightsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Packaging on the Way Out</title>
		<link>http://www.providentspendmanagement.com/plastic-packaging-on-the-way-out/</link>
		<comments>http://www.providentspendmanagement.com/plastic-packaging-on-the-way-out/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=466</guid>
		<description><![CDATA[Devilish Packaging, Tamed By STEPHANIE CLIFFORD Published: June 1, 2011 The Pyranna, the Jokari Deluxe, the Insta Slit, the ZipIt and the OpenIt apply blades and batteries to what should be a simple task: opening a retail package. But the maddening — and nearly impenetrable — plastic packaging known as clamshells could become a welcome [...]]]></description>
			<content:encoded><![CDATA[<h1>Devilish Packaging, Tamed</h1>
<h6>By STEPHANIE CLIFFORD</h6>
<h6>Published: June 1, 2011</h6>
<p>The Pyranna, the Jokari Deluxe, the Insta Slit, the ZipIt and the OpenIt apply blades and batteries to what should be a simple task: opening a retail package.</p>
<p>But the maddening — and nearly impenetrable — plastic packaging known as clamshells could become a welcome casualty of the difficult economy. High oil prices have manufacturers and big retailers reconsidering the use of so much plastic, and some are aggressively looking for cheaper substitutes.</p>
<p><a href="http://www.nytimes.com/2011/06/02/business/energy-environment/02packaging.html?_r=1&amp;scp=1&amp;sq=clamshell&amp;st=cse" target="_blank"><span style="color: #0000ff;">Read the rest of this article on Plastic Packaging here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/plastic-packaging-on-the-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Greed And Green Can Work Together To Produce Good</title>
		<link>http://www.providentspendmanagement.com/how-greed-and-green-can-work-together-to-produce-good/</link>
		<comments>http://www.providentspendmanagement.com/how-greed-and-green-can-work-together-to-produce-good/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=460</guid>
		<description><![CDATA[How green initiatives can bring about more efficient, more profitable companies by Richard Watson Sustainability isn’t easy. It’s tough to implement, and the costs can be even more difficult to quantify, which is why it has taken so long for businesses to embrace the mission. Having developed many a new product over the years, I’ve [...]]]></description>
			<content:encoded><![CDATA[<p id="article_deck"><strong>How green initiatives can bring about more efficient, more profitable companies</strong></p>
<address>by Richard Watson</address>
<p>Sustainability isn’t easy. It’s tough to implement, and the costs can be even more difficult to quantify, which is why it has taken so long for businesses to embrace the mission. Having developed many a new product over the years, I’ve observed, with a touch of cynicism, the evolving discourse around both the emotional and economic benefits of sustainability. Some of my cynicism stems from the overt greenwashing that has surrounded so many products, doing nothing but cloud the debate, confuse consumers, and ultimately slow the progress of economically viable sustainability. In many ways, it has actually sullied the term “green” to the extent that it pains me to use it when discussing sustainability with my clients.</p>
<p><a href="http://www.fastcodesign.com/1663791/how-greed-and-green-can-work-together-to-produce-good?j=26969134&amp;e=gidlow@providentspend.com&amp;l=2303257_HTML&amp;u=310418385&amp;mid=70760&amp;jb=0" target="_blank">Click here read the rest of this article on sustainability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/how-greed-and-green-can-work-together-to-produce-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability goals accelerated for CPG company</title>
		<link>http://www.providentspendmanagement.com/sustainability-goals-accelerated-for-cpg-company/</link>
		<comments>http://www.providentspendmanagement.com/sustainability-goals-accelerated-for-cpg-company/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Packaging Engineering]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=455</guid>
		<description><![CDATA[Provident Spend Management was recently asked by this client to help it accelerate and achieve their sustainability goals.  Over the past few months, Provident Packaging Engineers, using our Right Pack methodology, reduced this client’s plastic consumption by over 150,000 pounds per year, while also increasing the amount of recycled materials used in their packaging by [...]]]></description>
			<content:encoded><![CDATA[<p>Provident Spend Management was recently asked by this client to help it accelerate and achieve their sustainability goals.  Over the past few months, Provident Packaging Engineers, using our Right Pack methodology, reduced this client’s plastic consumption by over 150,000 pounds per year, while also increasing the amount of recycled materials used in their packaging by 16%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/sustainability-goals-accelerated-for-cpg-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over $500,000 saved for mid-sized CPG company</title>
		<link>http://www.providentspendmanagement.com/over-500000-saved-for-mid-sized-cpg-company/</link>
		<comments>http://www.providentspendmanagement.com/over-500000-saved-for-mid-sized-cpg-company/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Packaging Engineering]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=449</guid>
		<description><![CDATA[Provident Packaging Engineers saved over $500,000 using our proven “Right Pack” methodology.  Savings came from lightweighting the material, optimizing the design, and improved pallet and shipping efficiencies.]]></description>
			<content:encoded><![CDATA[<p>Provident Packaging Engineers saved over $500,000 using our proven “Right Pack” methodology.  Savings came from lightweighting the material, optimizing the design, and improved pallet and shipping efficiencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/over-500000-saved-for-mid-sized-cpg-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Sustainability Is Winning Over CEOs</title>
		<link>http://www.providentspendmanagement.com/why-sustainability-is-winning-over-ceos/</link>
		<comments>http://www.providentspendmanagement.com/why-sustainability-is-winning-over-ceos/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=442</guid>
		<description><![CDATA[By Duane Stanford Long a cause célèbre of the eco crowd, sustainable business practices are yielding big savings at companies like PepsiCo and Wal-Mart. At PepsiCo&#8217;s (PEP) Walkers potato chip plant in Leicester, England, steam from the fryers rises through exhaust stacks into the open sky. From his office window, Martyn Seal, the company&#8217;s European director of sustainability, [...]]]></description>
			<content:encoded><![CDATA[<p>By Duane Stanford</p>
<p>Long a <em>cause célèbre</em> of the eco crowd, sustainable business practices are yielding big savings at companies like PepsiCo and Wal-Mart.</p>
<p>At PepsiCo&#8217;s (PEP) Walkers potato chip plant in Leicester, England, steam from the fryers rises through exhaust stacks into the open sky. From his office window, Martyn Seal, the company&#8217;s European director of sustainability, watches the wispy clouds and sees nothing but lost resources and wasted cash. To change all that, Seal and his team are working to develop a manufacturing process that will allow them to suck water out of potatoes and even unplug the plant from the public water system.</p>
<p><a href="http://www.businessweek.com/magazine/content/11_15/b4223025579541.htm">To read the rest of this article on Sustanability click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/why-sustainability-is-winning-over-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100+ Design Projects Managed for Turtle Wax</title>
		<link>http://www.providentspendmanagement.com/100-design-projects-managed-for-turtle-wax/</link>
		<comments>http://www.providentspendmanagement.com/100-design-projects-managed-for-turtle-wax/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Packaging Engineering]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=431</guid>
		<description><![CDATA[Provident, acting as an outsourced packaging engineering service provider, has recently managed over 100 new packaging development projects.  These projects included product restages and new product introductions.  Our role included innovation, design, specification development, and line testing of new packaging.  One bottle design, Zip Car Wash, received a “Gold Packaging Award”  from the National Association [...]]]></description>
			<content:encoded><![CDATA[<p>Provident, acting as an outsourced packaging engineering service provider, has recently managed over 100 new packaging development projects.  These projects included product restages and new product introductions.  Our role included innovation, design, specification development, and line testing of new packaging.  One bottle design, Zip Car Wash, received a “Gold Packaging Award”  from the National Association of Container Distributors (NACD) for the Household Chemical and Auto category</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/100-design-projects-managed-for-turtle-wax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Start to Feel Pinch From Higher Grain Prices</title>
		<link>http://www.providentspendmanagement.com/consumers-start-to-feel-pinch-from-higher-grain-prices/</link>
		<comments>http://www.providentspendmanagement.com/consumers-start-to-feel-pinch-from-higher-grain-prices/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=415</guid>
		<description><![CDATA[The Wall Street Journal By SCOTT KILMAN And JULIE JARGON The surge in grain prices that has been stoking food inflation for months in much of the world is beginning to seep into U.S. supermarkets and restaurants. U.S. food prices will jump between 3% and 4% this year, the U.S. Agriculture Department forecast Thursday, after rising in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The Wall Street Journal</em></strong></p>
<h3>By <a href="http://online.wsj.com/search/term.html?KEYWORDS=%0A++++++++++++++++++++%3CA+HREF%3D%22%2FSEARCH%2FTERM.HTML%3FKEYWORDS%3DSCOTT%2BKILMAN%26BYLINESEARCH%3DTRUE%22%3ESCOTT+KILMAN%3C%2FA%3E%0A++++++++++++++++&amp;bylinesearch=true"></a><a href="http://online.wsj.com/SEARCH/TERM.HTML?KEYWORDS=SCOTT+KILMAN&amp;BYLINESEARCH=TRUE">SCOTT KILMAN</a> And <a href="http://online.wsj.com/search/term.html?KEYWORDS=JULIE+JARGON&amp;bylinesearch=true">JULIE JARGON</a></h3>
<p>The surge in grain prices that has been stoking food inflation for months in much of the world is beginning to seep into U.S. supermarkets and restaurants.</p>
<p>U.S. food prices will jump between 3% and 4% this year, the U.S. Agriculture Department forecast Thursday, after rising in 2010 by the slowest rate since 1962.</p>
<p>The cost of processing food is soaring in part because foreign demand for U.S. agricultural commodities is surging at the same time the rising price of gasoline is stimulating the biofuel industry&#8217;s appetite for corn to make ethanol.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703408604576164380442006442.html?mod=dist_smartbrief" target="_blank"><span style="color: #0000ff;">To read the rest of the article on rising food costs click here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/consumers-start-to-feel-pinch-from-higher-grain-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Trends in Packaging</title>
		<link>http://www.providentspendmanagement.com/2011-trends-in-packaging/</link>
		<comments>http://www.providentspendmanagement.com/2011-trends-in-packaging/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=395</guid>
		<description><![CDATA[2011 Trends in Packaging by Wendy Hunt Anne Reid In 2011, expect packaging to become more sustainable, incorporate recent technological advances, and feed into consumers’ desire for their purchases to serve a greater purpose. The burning question for 2011 The challenge will be finding ways to do more with less—reducing waste, using fewer natural resources, [...]]]></description>
			<content:encoded><![CDATA[<p>2011 Trends in Packaging<br />
by Wendy Hunt<br />
Anne Reid</p>
<p>In 2011, expect packaging to become more sustainable, incorporate recent technological advances, and feed into consumers’ desire for their purchases to serve a greater purpose.</p>
<p><strong>The burning question for 2011</strong></p>
<div>The challenge will be finding ways to do more with less—reducing waste, using fewer natural resources, and cutting down transport distance—while using packaging to communicate brand promise and the actions that back it up.</div>
<p><!-- br--><br />
<a href="http://www.brandpackaging.com/Articles/Feature_Articles/BNP_GUID_9-5-2006_A_10000000000000963162" target="_blank"><span style="color: #0000ff;">Find the Packaging Trends in 2011 complete article here.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/2011-trends-in-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14–18% Savings on Corrugated Sourcing Project for Mid-Size CPG Company</title>
		<link>http://www.providentspendmanagement.com/14-%e2%80%93-18-savings-on-corrugated-sourcing-project-for-mid-size-cpg-company/</link>
		<comments>http://www.providentspendmanagement.com/14-%e2%80%93-18-savings-on-corrugated-sourcing-project-for-mid-size-cpg-company/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.providentspendmanagement.com/?p=388</guid>
		<description><![CDATA[Provident was engaged by a leading North American manufacturer, distributor and marketer of high quality cleaning products to conduct an in-depth market review of their corrugated requirements.  Working closely with the client, we used our proven RightSourcing program to identify and deliver savings of 14% – 18% on this multi-million dollar, multi-facility review.  These results [...]]]></description>
			<content:encoded><![CDATA[<p>Provident was engaged by a leading North American manufacturer, distributor and marketer of high quality cleaning products to conduct an in-depth market review of their corrugated requirements.  Working closely with the client, we used our proven RightSourcing program to identify and deliver savings of 14% – 18% on this multi-million dollar, multi-facility review.  These results were achieved in spite of the extreme volatility which currently exists in the corrugated markets.  In addition, Provident has implemented strict methodology and timing mechanisms in order to provide robust cost control and management systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentspendmanagement.com/14-%e2%80%93-18-savings-on-corrugated-sourcing-project-for-mid-size-cpg-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
